Sports
At the outset , the College owes its Gymkhana and Sports facility with worth and well setup, since its inception.
In order to improwise , develop, give wide scope and stabilize various sports objects and sportive skills within the students,this facility is made available and is being taken care off.
Our Sport section conducts/arranges /organises various activity as follows.
Outdoor Facilities – Cricket ,Football, Holly Ball,Basket Ball .
Indoor Games – Gymnasium,Tabletennis and Badminton ,Chess and Carrom
A part from this,motivation is being given to participate in District/Inter- District,University/ Inter- Univrsity ,State/Inter-State, ,National Level Sports competitions/events.As a record,our college students have shined at en-number of events and have bagged various positions and prizes,
In addition,well set advanced Gymnasium also made available for the better to best Physical fitness of student and stake holders.
All these facilities are totally student centric and being taken care-off by College in proper manner.
SPORTS ACHIEVEMENT – 2018-19
SHIVAJI UNIVERSITY ZONE LEVEL
Sr,No. | Students Name | Class | Event | Organized by | Prize |
---|---|---|---|---|---|
1 | 1. KhudeGaurav Sunil 2. Idate Rahul Rajendra 3. DeolekarNeerajUlhas 4.PawarShubhamKashinath 5. Magdum Ajay vijay | 1. TE Civil 2. BE Civil 3. BE CSE 4. BE Civil 5. TE Civil | CHESS BOYS | Shivaji University Kolhapur | Team event 1st |
2 | 1.BachaneSumit Sunil 2. PatilSachinSunil 3. LadkhanRahilAllauddin 4. Yadav Manish Suresh 5. Mali YourajUttam | 1. TE Mech 2. BE Mech 3. TE Etrx 4. TE Mech 5. FE CSE | TABLE TENNIS BOYS | Shivaji University Kolhapur | 1ST |
3 | 1. Miss. PatilSaisanjay 2. Miss. Mali AparnaPundlik 3. Miss. YadavPranjaliRajendra 4. Miss. JadhavShravaniChandrakant 5. Miss. ShingareRohiniBhupa | 1. BE Civil 2.BE Civil 3. BE Etrx 4. SE Mech 5. SE Civil | BADMINTON GIRLS | Shivaji University Kolhapur | 3rd |
4 | 1. Miss. Pidde Nikita Rajendra 2. Miss. TakkekarSnehalTanaji 3. Miss. JadhavSonaliPandurang 4. Miss. AmbargeShivaniVijaykumar 5. Miss. NaikPritamPramod | 1. TE Mech 2. SE Mech 3. BE Mech 4. SE CSE 5. TE ETC | TABLE TENNIS GIRLS | Shivaji University Kolhapur | 2ND |
SHIVAJI UNIVERSITY INTER- ZONE LEVEL
Sr. No. | Students Name | Class | Event | Organized by | Prize | Remark |
---|---|---|---|---|---|---|
1 | MagdumSomnath Ramesh | FE Civil | Judo | Shivaji University Kolhapur | 2ND | |
2 | BachaneSumit PatilSachinSunil LadkhanRahilAllauddin Yadav Manish Suresh Mali YourajUttam | TE Mech BE Mech TE Etrx TE Mech | TABLE TENNIS BOYS | University Inter-zone | 2ND | Mr. SumitBachne selected for West zone Inter- Unioversity tournament |
INTER-UNIVERSITY/ STATE / NATIONAL LEVEL PARTICIPATION
Sr.No. | Students Name | Class | Event | Selected in University Team to represent |
---|---|---|---|---|
1 | BachaneSumit Sunil | TE ETRX | Table Tennis | SELECTED TO PLAY West – zone INTER-UNIVERSITY TOURNAMENT FROM SHIVAJI UNIVERSITY TEAM |
2 | Abdulla HusenJamkhandi | SE CIVIL | Kick Boxing | State Level GOLD MEDALIST . |
SPORTS ACHIEVEMENT -2018-19– SECOND SEMESTER
SHIVAJI UNIVERSITY INTER-ENGG. LEAD COLLEGE LEVEL –EVENTS
Sr. No. | Students Name | Class | Event | Organized by | Prize |
---|---|---|---|---|---|
1 | LadkhanRahilAllauddin PatilSachinSunil BachaneSumit Sunil Yadav Manish Suresh Mali YuvrajUttam | TE Mech BE Mech TE Etrx TE Mech FE CSE | TABLE TENNIS (BOYS | JJMCOE | 1st prize |
2 | Mr.PatilAdinath(CAPT) Mr. ShubhamHaladkar | BE CIVIL | KABADDI TEAM (BOYS) | TKIET Warana | 3rdPrize |
3 | Miss. Pidde Nikita Rajendra Miss. TakkekarSnehalTanaji Miss. JadhavSonaliPandurang Miss. Pritampramodnaik Miss. RajlaxmiPadal | TE Mech SE Mech BE Mech TE ETC TE Mech | TABLE-TENNIS TEAM (Girls ) | JJMCOE Jaysingpur | 2nd Prize |
4 | Mr. MayurZunjare | BE Mech | CRICKET TEAM (Boys ) | TKIET WARNA | 3rd Prize |
5 | Mr.SumerPatil | BE ETC | KHO-KHO TEAM | TKIET WARNA | 3rd Prize |
6 | OMKAR PATIL ABHINANDAN MAGDUM SOURABH PATIL KARAN KHAMKAR PRANAV MALGAVE | BE ETC | VOLLEY BALL | ASHOKRAO MANE ENGG. | 2nd Prize |
ORGANIZING EVENT IN OUR INSTITUTE
Sr. No. | EVENT | YEAR | VENUE | INAUGURATED BY |
---|---|---|---|---|
1 | University zonal- Table-Tennis (Boys& Girls) | Sept. 2018 | IMA Hall Jaysingpur | Hon. Principal – Dr. SH Sawant |
2 | Lead college- Table-Tennis (Boys& Girls) | Feb.- 07 2019 | College Seminar hall | Hon. Principal – Dr. SH Sawant |
SPORTS ACHIEVEMENT – 2017-18
INTER-COLLEGIATE ACTIVITIES
Sr. No. | Students Name | Class | Event | Organized by | Prize | Remark |
---|---|---|---|---|---|---|
1 | SheteAniket M DeshpandeAniket MusaleOnkar A KhudeGaurav S. DeolekarNeeraj U. | BE CIVIL BE CIVIL BECSE SE CIVIL TE CSE | CHESS BOYS | Shivaji University Kolhapur | Team event 1st | - |
2 | ChoudhariRohit LadkhanRahil PatilSachin KambleAbhilash Patil Sumer | BE ETC SE Mech TE Mech BE Civil TE ETC | TABLE TENNIS BOYS | Shivaji University Kolhapur | 2ND | |
3 | Miss. JajalDharana Ms. ChauhanDhara Ms. YadavPranjali Ms. JadhavSonali Pidde Nikita | BE Cse BE CSE TE Etrx TE Mech SE Mech | BADMINTON GIRLS | Shivaji University Kolhapur | 3RD | |
4 | Girls Cricket Team | CRICKET -GIRLS | Shivaji University Kolhapur | 2ND |
SHIVAJI UNIVERSITY INTER-ZONE LEVEL
Sr. No. | Students Name | Class | Event | Organized by | Prize | Remark |
---|---|---|---|---|---|---|
1 | VagdaveAbhijeet | FE Mech | Yoga | University Inter-zone | 06th | Selected for All India Inter- University tournament. |
2 | ChoudhariRohit LadkhanRahil PatilSachin KambleAbhilash Patil Sumer | BE ETC SE Mech TE Mech BE Civil TE ETC | TABLE TENNIS BOYS | University Inter-zone | 2ND | Mr. RohitChoudhari selected for West zone Inter- Unioversity tournament |
INTER-UNIVERSITY/ STATE / NATIONAL LEVEL PARTICIPATION
Sr. No. | Students Name | Class | Event | Selected in University Team to represent |
---|---|---|---|---|
1 | VagdaveAbhijeet | FE Mech | Yoga | Selected for All India Inter University tournament from Shivaji University team |
2 | ChoudhariRohit | BE ETC | Table Tennis | SELECTED TO PLAY West – zone INTER-UNIVERSITY TOURNAMENT FROM SHIVAJI UNIVERSITY TEAM |
3 | Boys Kabaddi team | - | Kabaddi | National level Inter-Engg FIRST at COEP ZEST, Pune |
4 | RohitMokashi | BE ETRX | Chess | Participate International FIDE rating tournament |
SPORTS ACHIEVEMENT -2017-18 – SECOND SEMESTER
SHIVAJI UNIVERSITY INTER-ENGG. LEAD COLLEGE LEVEL –EVENTS
Sr. No. | Students Name | Class | Event | Organized by | Prize |
---|---|---|---|---|---|
1 | ChoudhariRohit LadkhanRahil PatilSachin KambleAbhilash Patil Sumer | BE ETC SE Mech TE Mech BE Civil TE ETC | TABLE TENNIS (BOYS) | JJMCOE | 1st prize |
2 | SheteAniket M DeshpandeAniket RohitMokashi KhudeGaurav S. DeolekarNeeraj U. | BE CIVIL BE CIVIL BEETRX SE CIVIL TE CSE | CHESS(BOYS) | D Y PATIL TALSANDE | Team event 1st |
3 | Miss. JajalDharana Ms. ChauhanDhara Ms. SaiPatil Ms. Mali Aparna | BE Cse BE CSE TE Civil TE Civil | BADMINTON (GIRLS) | Ashokrao Mane Engg. Vadgav | 1st Prize |
4 | Mr. ShivprasadBhandigare (Captain ) | BE Mech | KABADDI TEAM (BOYS) | TKIET Warana | 2nd Prize |
5 | Mr. RohitKoli (Captain) | BE Civil | BASKETBALL TEAM (BOYS) | Panhala | Prize |
6 | Miss DeepikaOswal(Captain ) | BE CSE | CRICKET TEAM (Girls ) | SGI Atigre | 1st Prize |
7 | Miss ManaliPatil (Captain ) | TE Civil | Volley ball TEAM (Girls ) | Nana MahadikEngg Peth | 2nd Prize |
8 | Miss. RadhikaThorbole Miss. KinikarCharuta Miss. LandeGauri Miss. RajopadhyeHarshada Miss. Mane Prachi | TE CSE TE ETRX TE MECH TE E&C TE ETRX | CHESS (Girls ) | D Y PATIL TALSANDE | 2nd |
9 | Miss SimranSayyad Miss Nikita Pidde Miss AnmolTiwade Miss. DeepikaOswal Miss. DharanaJajal | BE ETC SE MECH BE ETC BE CSE BE CSE | TABLE-TENNIS TEAM (Girls | JJMCOE Jaysingpur | 1st Prize |
10 | AkashNayak MayurOswal AveshGhadge ShubhamJilha ShivtejJgadale | BE Civil fEMech TE Mech TE Mech BE Civil | BADMINTON (Boys ) | Ashokrao Mane Engg. | 2nd Prize |
11 | Mr. SurajPatil (Captain ) | BE Mech | CRICKET TEAM (Boy ) | SGI Atigre | 1st Prize |
ORGANIZING EVENT IN OUR INSTITUTE
Sr.No. | EVENT | YEAR | VENUE | INAUGURATED BY |
---|---|---|---|---|
1 | Lead college- Table-Tennis (Boys& Girls) | Feb.- 08 2018 | College Seminar hall | Hon. Principal – Dr. SH Sawant |
SPORTS ACHIEVEMENT – 2016-17
INTER-COLLEGIATE ACTIVITIES
Sr, No. | Students Name | Class | Event | Organized by | Prize | Remark |
---|---|---|---|---|---|---|
1 | Chavre Pratik Babaso Choudhari Rohit Gajanan Bachne Sumit Sunil Jadhav Piyush Prabhakar Sajane Darshan Mahaveer | BE ETC TE ETC SE Etrx BE Civil BE ETC | TABLE-TENNIS (BOYS) | Shivaji University Kolhapur zone tournament | 2nd | Qualify for Inter-zonal |
2 | Jajal Dharna Pravin Kulkarni Mayuri Dinesh Chauhan Dhara Navin Narke Snehal Shankarrao Shaikh Roja Jahid | TE CSE BE ETC TE CSE BE ETC TE CIVIL | BAD-MINTON (Girls Team ) | Shivaji University Kolhapur | 3RD | Qualify for Inter-zonal |
3 | Shete Mniket M Deshpande Aniket Musale Onkar A Kore Rohan R Gadade Dadasaheb A | TE CIVIL TE CIVIL TECSE BE CIVIL TE CIVIL | CHESS | Shivaji University Kolhapur | 3RD |
ORGANIZING EVENT IN OUR INSTITUTE
Sr. No | Students Name | Class | Event | Organized by | Prize | Remark |
---|---|---|---|---|---|---|
1 | Jajal Dharna Pravin Kulkarni Mayuri Dinesh Chauhan Dhara Navin Narke Snehal Shankarrao Shaikh Roja Jahid | TE CSE BE ETC TE CSE BE ETC TE CIVIL | BAD-MINTON (Girls Team ) | Shivaji University Kolhapur Inter-zone tournament | 2nd | |
2 | Chavre Pratik Babaso Choudhari Rohit Gajanan Bachne Sumit Sunil Jadhav Piyush Prabhakar Sajane Darshan Mahaveer | BE ETC TE ETC SE Etrx BE Civil BE ETC | TABLE-TENNIS (BOYS | Shivaji University Kolhapur Inter-zone tournament | 2nd |
INTER-UNIVERSITY/ STATE LEVEL PARTICIPATION
Sr, No. | Students Name | Class | Event | Selected in University Team to represent |
---|---|---|---|---|
1 | Miss Aarti Kamble | BE Civil | KARATE – | Asian Games - Bronze medal |
2 | Miss. Jajal Dharna Pravin | TE CSE | BADMINTON | SELECTED TO PLAY WEST-ZONE INTER-UNIVERSITY TOURNAMENT FROM SHIVAJI UNIVERSITY TEAM |
3 | Mr. Bachane Sumit Sunil Mr. Chavare Pratik Babaso | SE Etrx BE ETC | TABLE-TENNIS | SELECTED TO PLAY WEST-ZONE INTER-UNIVERSITY TOURNAMENT FROM SHIVAJI UNIVERSITY TEAM |
4 | COLLEGE BOYS KABBADDI TEAM | KABADDI | SECOND PRIZE AT Inter-Engg National level tournaments which held at Pune. |
SHIVAJI UNIVERSITY INTER-ENGG. LEAD COLLEGE LEVEL –EVENTS
Sr, No | Students Name | Class | Event | Organized by | Prize |
---|---|---|---|---|---|
1 | Chavre Pratik Babaso Choudhari Rohit Gajanan Bachane Sumit Sunil Jadhav Piyush Prabhakar Sajne Darshan Mahaveer | BE ETC TE ETC SE Etrx BE CIVIL BE ETC | TABLE-TENNIS (BOYS) | JJMCOE Jaysingpur | 1st Prize |
2 | Shete Aniket M Deshpande Aniket S Musale Onkar A. Kore Rohan R. Gadade Dadasaheb A. | TE CIVIL TE Civil TE CSE BE CIVIL TE CIVIL | CHESS (BOYS) | Nana Mahadik Engg Peth | 1st Prize |
3 | Jajal Dharna Pravin Kulkarni Mayuri Dinesh Chauhan Dhara Navin Narke Snehal Shankarrao Shaikh Roja Jahid | TE CSE BE ETC TE CSE BE ETC TE CIVIL | BAD-MINTON (GIRLS) | Ashokrao Mane Engg. Vadgav | 1st Prize |
4 | Mr. Sachin Agam (Captain ) | BE Civil | KABADDI TEAM (BOYS) | JJMCOE Jaysingpur | 3rd Prize |
5 | Miss Arati Kamble (Captain ) | BE Civil | KABADDI TEAM (Girls ) | JJMCOE Jaysingpur | 3rd Prize |
6 | Miss Arati Kamble (Captain ) | BE Civil | CRICKET TEAM (Girls ) | SGI Atigre | 1st Prize |
7 | Miss Geeta Bhosale (Captain ) | BE Civil | Volley ball TEAM (Girls ) | Nana Mahadik Engg Peth | 2nd Prize |
8 | Mr. Sagar Valekar (Captain) | BE Civil | Volley ball TEAM (Boys ) | Nana Mahadik Engg Peth | 3rd Prize |
9 | Miss Kamble Arati Miss Simran Sayyad Miss Nikita Pidde Miss Anmol Tiwade Miss. Monika Hatgine | BE Civil TE ETC FE TE ETC BE Civil | TABLE-TENNIS TEAM (Girls ) | JJMCOE Jaysingpur | 1st Prize |
10 | Miss. Mayuri Gadekar Miss Akansha Shiragave Miss Kamble Arati Miss Vishwgandga Aursange | BE Civil BE Civil BE Civil TE Civil | TENNIS TEAM (Girls ) | SGI Atigre | 3rd Prize |