Hostel
Allotted girls Hostel | No. 01 | No. 02 | No. 03 |
---|---|---|---|
Hostel Allotted to | ENGG. Senior Girls | BAMS All Girls | Engg Junior Girls |
No. of Rooms | 46 | 28 | 27 |
Average size of room | 14.00 sq. Mtr. | 15.00 sq. Mtr. | 17.00/20.00 sq. Mtr |
Number of occupants per | 02 students | 02 students | 02/03 students |
Total capacity of hostel | 88 | 56 | 55 |
Hostel Rent | |||
Mess Charges |
Boys Rented Basis
Allotted Boys Hostel | Shaikh Hostel Building | Kale Hostel Building |
---|---|---|
Average size of room | 16.00 sq. Mtr. | 17.00 sq. Mtr. |
Number of occupants per | 02 students | 02 /03 students |
Total capacity of hostel | 16 | 11 |
Hostel Rent | ||
Mess Charges | ||
No. of Rooms | 8 | 4 |