AQAR 23-24
Criterion 1 – Curricular Aspects
Metric No. | Description | Link |
---|---|---|
1.1.1 | The Institution ensures effective curriculum delivery through a well planned and documented process | INDEX 1.1.1 1.1.1 a curriculum delivery 1.1.1 b curriculum delivery |
1.1.2 | The institution adheres to the academic calendar including for the conduct of Continuous Internal Evaluation (CIE) | INDEX 1.1.2 1.1.2 CIE |
1.1.3 | Teachers of the Institution participate in following activities related to curriculum development and assessment of the affiliating University and/are represented on the following academic bodies during the year | INDEX 1.1.3 1.1.3 academic bodies |
1.2.1 | Number of Programmes in which Choice Based Credit System (CBCS)/ elective course system has been implemented | 1.2.1_Civil 1.2.1_CSE 1.2.1_ETC 1.2.1_IT 1.2.1_Mech 1.2.1_P.G.MCA 1.2.1_P.G. M. Tech. Civil AI & DS Syllabus |
1.2.2 | Number of Add on /Certificate programs offered during the year | INDEX 1.2.2 1.2.2 Add on course (VAP) 23-24 |
1.2.3 | Number of students enrolled in certificate/Add-on programs as against the total number of students during the year | INDEX 1.2.3 1.2.2 Add on course (VAP) 23-24 |
1.3.1 | Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability into the Curriculum | INDEX 1.3.1 (23-24) 1.3.1 Human Values 1.3.1 NSS crieteria 1.3.1 Final Year Training- 01 (23-24) 1.3.1 Training TE A.Y. 2023-24 - 01 7.1.5 Green campus initiatives (23-24) 7.1.1 Measures initiated by the Institution for the promotion of gender equity (23-24) |
1.3.2 &1.3.3 | Number of courses that include experiential learning through project work/field work/internship during the year & Number of students undertaking project work/field work/ internships | INDEX 1.3.2 (23-24) INDEX 1.3.3 (23-24) 1.3.2 Project 23-24 1.3.2 Enternship 23-24 |
1.4.1 & 1.4.2 | Institution obtains feedback on the syllabus and its transaction at the institution from the following stakeholders1) Students 2)Teachers 3)Employers 4)Alumni & Feedback process of the Institution may be classified as follows: Options: A. Feedback collected, analyzed and action taken and feedback available on website | INDEX 1.4.1 & 1.4.2 (23-24) 1.4.1 Student Feed Back (23-24) 1.4.1 Teacher feed back (23-24) 1.4.1 Alumni feed back (23-24) 1.4.1 Parents meet feedback (23-24) 1.4.1 Action taken report (23-24) |
Criterion 2- Teaching- Learning and Evaluation
Metric No. | Description | Link |
---|---|---|
2.1 | Number of students during the year 2023-24 | 2.1 |
2.1.1. | Enrolment Number | 2.1.1 |
2.1.2 | Number of seats filled against seats reserved for various categories (SC, ST, OBC, Divyangjan, etc. as per applicable reservation policy during the year | 2.1.2 |
2.2 | Number of seats earmarked for reserved catagory as GOI/State Government rule during the year | 2.2 Number of seats earmarked for reserved category as per GOI State Govt. rule during the year |
2.2.1 | The institution assesses the learning levels of the students and organizes special Programmes for advanced learners and slow learners | 2.2.1 |
2.2.2 | Student- Full time teacher ratio | 2.2.2 |
2.3.1 | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences | 2.3.1 |
2.3.2 | Teachers use ICT enabled tools for effective teaching-learning process. | 2.3.2 |
2.3.3. | Ratio of mentor to students for academic and other related issues | 2.3.3 |
2.4.1 | Number of full time teachers against sanctioned posts during the year | 3.1 no off full time teachers during the year |
2.4.2 | Number of full time teachers with Ph. D. / D.M. / M.Ch. / D.N.B Super speciality / D.Sc. / D.Litt. during the year | 2.4.2 |
2.4.3 | Number of years of teaching experience of full time teachers in the same institution | 2.4.1 |
2.5.1 | Mechanism of internal assessment is transparent and robust in terms of frequency and mode | 2.5.1 |
2.5.2 | Mechanism to deal with internal examination related grievances is transparent, time- bound and efficient | 2.5.2 |
2.6.1 | Teachers and students are aware of the stated Programme and course outcomes of the Programmes offered by the institution. | 2.6.1 |
2.6.2 | Attainment of Programme outcomes and course outcomes are evaluated by the institution. | 2.6.2 |
2.6.3 | Pass percentage of Students during the year | 2.6.3 |
2.7.1 | Student Satisfaction Survey (SSS) on overall institutional performance (Institution may design its own questionnaire) (results and details need to be provided as a weblink) | 2.7.1 |
Criterion 3 – Research, Innovations and Extension
Metric No. | Description | Link |
---|---|---|
3.1.1. | Grants received from Government and non-governmental agencies for research projects / endowments | 3.1.1 (23-24) |
3.1.2. | Number of departments having Research projects funded by government and non government agencies during the year | 3.1.2 (23-24) |
3.1.3 | Workshops /Seminars Conducted under Skill Development Programs R & D ,EDC , Higher Studies, Women Cell | 3.1.3 AIDS (23-24) 3.1.3 AILUMNI&WOMEN (23-24) 3.1.3 CIVIL (23-24) 3.1.3 CSE-ETC (23-24) 3.1.3 Higher Studies and R & D(23-24) 3.1.3 IT-MCA (23-24) |
3.2.1 | Number of research papers published per teacher in the Journals | 3.2.1 (23-24) |
3.2.2 | Number of books and chapters in edited volumes/books published and papers published in national/ international conference | 3.2.2 (23-24) |
3.3.1 | Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the year | 3.3.1 (23-24) |
3.3.2 | Awards and recognitions received for extension activities from government / government recognized bodies | 3.3.2 (23-24) |
3.3.3 | Number of extension and outreach programs conducted by the institution through NSS/NCC/Red cross/YRC | 3.3.3 (23-24) |
3.3.4. | Number of students participating in extension activities at 3.3.3. above during the year | 3.3.4 (23-24) |
3.4.1. | The number of MoUs, collaborations/linkages for Faculty exchange, Student exchange, Internship, Field trip, On-the- job training, research and other academic activities | 3.4.1_Internship and Industrial Visit (23-24) 3.4.1 MoU (23-24) |
3.4.2 | Number of functional MoUs with national and international institutions,universities,industries,corporate houses etc.during the year | 3.4.2(23-24) |
Criterion 4 – Infrastructure and Learning Resources
Metric No. | Description | Link |
---|---|---|
4.1.1 | The Institution has adequate infrastructure and physical facilities for teaching- learning. viz., classrooms, laboratories, computing equipment etc. | 4.1.1 Physical Facilities LayoutPlan Geotag Photo |
4.1.2 | The Institution has adequate facilities for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga centre etc. | 4.1.2 Cultural Facilities |
4.1.3 | Number of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc. | 4.1.3._ICT_Facility |
4.1.4 | Expenditure, excluding salary for infrastructure augmentation during the year(INR in Lakhs) | EXPENDITURE FOR INFRASTRUCTURE |
4.2.1 | Library is automated using Integrated Library Management System (ILMS) | 4.2.1 |
4.2.2 | The institution has subscription for the following e-resources | 4.2.2 |
4.2.3 | Expenditure for purchase of books/e-books and subscription to journals/e- journals during the year (INR in Lakhs) | 4.2.3 |
4.2.4 | Number per day usage of library by teachers and students ( foot falls and login data for online access)(Data for the latest completed academic year) | 4.2.4 |
4.3.1 | Institution frequently updates its IT facilities including Wi-Fi | 4.3.1 |
4.3.2 | Student – Computer ratio | 4.3.2 |
4.3.3 | Bandwidth of internet connection in the Institution | 4.3.3 |
4.4.1 | Expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the year(INR in Lakhs) | EXPENDITURE FOR INFRASTRUCTURE |
4.4.2 | There are established systems and procedures for maintaining and utilizing physical, academic and support facilities - laboratory, library, sports complex, computers, classrooms etc. | 4.4.2 Usage of Physical Facilities |
Geotaged photos and master timetable of ICT enabled classrooms | ICT Facility |
Criterion 5 – Student Support and Progression
Metric No. | Description | Link |
---|---|---|
5.1.1 & 5.1.2 | Number of students benefited by scholarships and free ships provided by the Government during the year & Number of students benefitted by scholarships, free ships etc. provided by the institution / non- government bodies, industries, individuals, philanthropists during the year | 5.1.1 & 5.1.2 scholarship |
5.1.3 | Capacity building and skills enhancement initiatives taken by the institution include the following 1. Soft skills, 2. Language and communication skills, 3. Life skills (Yoga, physical fitness, health and hygiene), 4. ICT/computing skills | 5.1.3 |
5.1.4 | Number of students benefitted by guidance for competitive examinations and career counseling offered by the Institution during the year | 5.1.4 & 5.2 .3 competitive exam |
5.1.5 | The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases | 5.1.5 |
5.2.1 | Number of placement of outgoing students during the year | 5.2.1 TRAINNING |
5.2.2 | Number of students progressing to higher education during the year | 5.2.2 |
5.2.3 | Number of students qualifying in state/national/ international level examinations during the year (eg: JAM/GATE/ CLAT/GMAT/CAT/GRE/ TOEFL/ Civil Services/State government examinations, etc.) | 5.1.4 & 5.2 .3 competitive exam |
5.3.1 | Number of awards/medals for outstanding performance in sports/cultural activities at university/state/national / international level (award for a team event should be counted as one) during the year. | 5.3.1 Sports |
5.3.2 | Institution facilitates students’ representation and engagement in various administrative, co-curricular and extracurricular activities (student council/ students representation on various bodies as per established processes and norms ) | 5.3.2 Sports cultural |
5.3.3 | Number of sports and cultural events/competitions in which students of the institution participated during the year | 5.3.3 |
5.4.1 & 5.4.2 | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services. & Alumni contribution during the year | 5.4.1 & 5.4.2 alumni engagement |
Criterion 6 – Governance, Leadership and Management
Metric No. | Description | Link |
---|---|---|
6.1.1 | The governance of the institution is reflective of and in tune with the vision and mission of the institution | 6.1.1 |
6.1.2 | The effective leadership is visible in various institutional practices such as decentralization and participative management. | 6.1.2 |
6.2.1 | The institutional Strategic/ perspective plan is effectively deployed | 6.2.1 |
6.2.2 | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc. | 6.2.2 |
6.2.3 | Implementation of e-governance in areas of operation | 6.2.3 |
6.3.1 | The institution has effective welfare measures for teaching and non- teaching staff | 6.3.1 |
6.3.2 | Number of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the year | 6.3.2 |
6.3.3 | Number of professional development /administrative training programs organized by the institution for teaching and non-teaching staff during the year | 6.3.3 |
6.3.4 | Number of teachers undergoing online/face-to-face Faculty development Programmes (FDP) during the year (Professional Development Programmes, Orientation / Induction Programmes, Refresher Course, Short Term Course etc.) | 6.3.4 |
6.3.5 | Institutions Performance Appraisal System for teaching and non- teaching staff Describe the functioning status of the Performance Appraisal System for teaching and non-teaching staff | 6.3.5 |
6.4.1 | Institution conducts internal and external financial audits regularly Enumerate the various internal and external financial audits carried out during the year with the mechanism for settling audit objections | 6.4.1 Index Page |
6.4.2 | Funds / Grants received from non-government bodies, individuals, philanthropers during the year | 6.4.2 6.4.2_Funds & Grants_Received |
6.4.3 | Institutional strategies for mobilization of funds and the optimal utilization of resources | 6.4.3 |
6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes | 1. List of Final year B-Tech projects for academic year 2023-24 with categorization 2. List of paper published by Final year students for academic year 2023-24 3. List of patents filed by Final year students for academic year 2023-24 4. List of students awarded in project competition for academic year 2023- 24 5. List of sponsored projects for academic year 2023-24 6. List of internship done by Final year students for academic year 2023-24 7. List of expert lecture, workshop, augmentation conducted by industry person for academic year 2023-24 8. List of Industrial visits for academic year 2023-24 9..Placement record for academic year 2023-24 |
6.5.2 | The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms and recorded the incremental improvement in various activities | 1. AC (23-24) 2. CMC (23-24) 3. CIE(23-24) 4.TM(23-24) 5. CO-PO(23-24) |
6.5.3 | Quality assurance initiatives of the institution | 6.3.3 1. Internal Audit 2023-24 2. NIRF-2024 3. ISO 4. Collaborative quality Initiatives 5. Orientation Programme-2023-24 6. feedback 7. IQAC Meeting |