Content | Description |
---|---|
1. Name of the Institution | Dr J J Magdum College of Engineering,Jaysingpur |
2 Address of the Institution | Gat No. (314/330), Shirol – Wadi Road,(Agar Bhag), Jaysingpur : 416101, Tal : Shirol, Dist : Kolhapur. State : Maharashtra |
3. Name and Address of the Vice Chancellor/ Principal/Director | (02322) – 221123 principal@jjmcoe.ac.in Fax – 221831 |
Website of Organization | www.jjmcoe.ac.in |
4. Name of the affiliating University | Shivaji University,kolhapur |
5. Governance | view |
6.Program mes : Name and duration of programme(s) having Twinning and Collaboration with Foreign University(s) and being run in the same Campus along with status of their AICTE approval. If there is Foreign Collaboration, give the following details: | NA |
7. Faculty | |
7.1. Course/Branch wise list Faculty members: | |
7.1.1 Electronics & Telecommunication | View |
7.1.2 First Year Engineering | View |
7.1.3 Mechanical Engineering | View |
7.1.4 Information Technology | View |
7.1.5 Computer Science & Engineering | View |
7.1.6 Civil Engineering | View |
7.1.7 Electronics Engineering | View |
7.2.Permanent Faculty | 65(teaching 24+non teaching 41) |
7.3 Adjunct Faculty | Nil |
7.4 Permanent Faculty: Student Ratio | |
7.7 Number of Faculty employed and left during the last three years = | Employeed Left 2018-19 2019-20 2020-21 |
8. Profile of Vice Chancellor/ Director/ Principal/Faculty | |
8.1 Name Principal | Dr.Shubhangi Babasaheb Patil |
8.2 Date of Birth | 1972-08-09 |
8.3 Unique id | |
8.4Education Qualifications | PHD Electronic |
8.6Work Experience | 26 |
8.6.1 Teaching | 26 |
8.6.2Research | Nil |
8.6.3Industry | Nil |
8.6.4others | Nil |
8.7Area of Specialization | Embeded System |
8.8Courses taught at Diploma/ Post Diploma/ Under Graduate/ Post Graduate/ Post Graduate Diploma Level | 10 |
8.9Research guidance | 12 |
8.10No. of papers published in National/ International Journals/ Conferences | 150 |
8.11Master | 0 |
8.12Ph.D. | 10 |
8.13Projects Carried out | Nil |
8.14Patents | 4 |
8.15Technology Transfer | 15 |
8.16Research Publications No. of Books published with details | 150 |
9. Fee | View |
10. Admission | |
10.1 Number of seats sanctioned with the year of approval | View |
10.2 Number of Students admitted under various categories each year in the last three years | View |
10.3 Number of applications received during last two years for admission under Management Quota and number admitted | Year(Count) 2021-22 (24) 2020-21 (4) |
11. Admission Procedure | View |
12. Criteria and Weightages for Admission | View |
12.1 Describe each criterian with its respective weightages i.e. Admission Test, marks in qualifying examination etc. | View |
12.2 Mention the minimum level of acceptance, if any | |
12.3 Mention the cut-off levels of percentage and percentile score of the candidates in the admission test for the last three years | |
12.4 Display marks scored in Test etc. and in aggregate for all candidates who were admitted | |
13. List of Applicants | |
13.1 List of candidate whose applications have been received along with percentile/percentage score for each of the qualifying examination in separate categories for open seats. List of candidate who have applied along with percentage and percentile score for Management quota seats | View |
14. Results of Admission Under Management seats/Vacant seats | |
15. Information of Infrastructure and Other Resources Available | |
16. Enrolment and placement details of students in the last 3years | Year (Count) 2019-20 (82) 2020-21 (84) 2021-22 (205) |
17. List of Research Projects/ Consultancy Works | |
18. LoA and subsequent EoA till the current Academic Year | View |
18.6 EN-6277 AICTE EOA-2019-20.pdf | View |
18.7 EN-6277 AICTE EOA-2020-21.PDF | View |
18.8 EN-6277 AICTE EOA-2021-22.PDF | View |
19. Accounted audited statement for the last three years | View |
20. Best Practices adopted, if any |